Description
Ingredients
Ingredients
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technological additives:
Antioxidant
Ingredients:
Millet, potato (dehydrated), poultry fat, trout meal, salmon meal, sardine meal, potato protein, beet pulp (sugar removed), hydrolysed protein, linseed, tomato paste (dehydrated), yeast (dehydrated), chicoree powder, peas, celery (dehydrated), calcium carbonate, fish oil, carrots (dehydrated), apples (dehydrated), cranberry (dehydrated), sodium chloride, bilberry (dehydrated), meal of sea algas, mussel powder (NZ) green lipped mussel extract max. 0.25 % (nutritionally supports formation and function of cartilage), blooms of marigold (dehydrated), yucca extracts (dehydrated).
Feeding Recommendations
Feeding recommendations
| Feeding recommendation RENAL & REDUCTION | |
| Weight of dog | Gram per day |
| 2.5 – 5.0 kg | 55 – 95 g |
| 5.0 – 7.5 kg | 95 – 125 g |
| 7.5 – 10.0 kg | 125 – 155 g |
| 10.0 – 12.5 kg | 155 – 185 g |
| 12.5 – 15.0 kg | 185 – 210 g |
| 15.0 – 17.5 kg | 210 – 240 g |
| 17.5 – 20.0 kg | 240 – 265 g |
| 20.0 – 22.5 kg | 265 – 290 g |
| 22.5 – 25.0 kg | 290 – 310 g |
| 25.0 – 30.0 kg | 310 – 355 g |
| 30.0 – 35.0 kg | 355 – 400 g |
| 35.0 – 40.0 kg | 400 – 445 g |
| 40.0 – 45.0 kg | 445 – 485 g |
| 45.0 – 50.0 kg | 485 – 525 g |
| 50.0 – 60.0 kg | 525 – 600 g |
| 60.0 – 70.0 kg | 600 – 675 g |
| 70.0 – 80.0 kg | 675 – 745 g |
| 80.0 – 90.0 kg | 745 – 815 g |
| 90.0 – 100.0 kg | 815 – 880 g |
FAQ on Pet Nutrition
International Pet Nutrition Expert Hotline
Video






