Description
Ingredients
Ingredients
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technological additives:
Antioxidant
Ingredients:
Fresh poultry meat (min. 26%), millet (min. 17.5%), potato (dehydrated, min. 17.5%), fresh poultry meat meal, poultry fat, hydrolysed protein, liver (dehydrated), tomatoes (dehydrated), beet pulp (sugar removed), trout meal, powdered egg (dehydrated), yeast (dehydrated), dicalcium phosphate, celery (dehydrated), chicory powder, peas, linseed, fish oil, carrots (dehydrated), apples (dehydrated), cellulose fibres, cranberry (dehydrated), sodium chloride, bilberry (dehydrated), meal of sea algas, mussel powder, blooms of marigold (dehydrated), yucca extracts (dehydrated).
Feeding Recommendations
Feeding recommendations
| Feeding recommendationYOUNG & ACTIVE (Gram per day) | ||||||||
| for growing dogs | ||||||||
| Age of puppy | Weight of adult dog of this breed | |||||||
| 5.0 kg | 10.0 kg | 15.0 kg | 20.0 kg | 30.0 kg | 40.0 kg | 50.0 kg | 70.0 kg | |
| 2. M. | - 85 g | - 125 g | - 165 g | - 200 g | - 260 g | - 310 g | - 345 g | - 400 g |
| 3. M. | - 100 g | - 165 g | - 220 g | - 270 g | - 360 g | - 430 g | - 490 g | - 590 g |
| 4. M. | - 110 g | - 180 g | - 240 g | - 295 g | - 400 g | - 485 g | - 560 g | - 695 g |
| 5.-6. M. | - 110 g | - 185 g | - 245 g | - 305 g | - 415 g | - 510 g | - 600 g | - 765 g |
| 6.-9. M. | - 105 g | - 180 g | - 245 g | - 305 g | - 415 g | - 515 g | - 610 g | - 785 g |
| 9.-12. M. | - 100 g | - 175 g | - 240 g | - 295 g | - 405 g | - 510 g | - 610 g | - 785 g |
| Change to food for a adult dog | after 10.month | After 12. month (until dog is adult adapt feedig quantity gradually for recommendation for adult dogs) | ||||||
| for adult dogs | ||||||||
| 2.5 – 5.0 kg | 7.5 – 10.0 kg | 12.5 – 15.0 kg | 17.5 – 20.0 kg | 25.0 – 30.0 kg | 35.0 – 40.0 kg | 45.0 – 50.0 kg | 60.0 – 70.0 kg | |
| Gram per day | 55 – 90 g | 120 – 150 g | 175 – 205 g | 230 – 250 g | 300 – 340 g | 385 – 425 g | 465 – 500 g | 575 – 645 g |
| For dogs with higher activity level please adjust the quantity of food | ||||||||
FAQ on Pet Nutrition
International Pet Nutrition Expert Hotline
Video






